O 2º dia do March Madness teve mais emoções. As zebras que atormentaram os grandes times no 1º dia ficaram mais tímidas e os favoritos avançaram.

Veja o resumo do dia:

#1 Arizona 87×70 #16 Wright State

#2 Duke 78×61 #15 CS Fullerton

#2 Villanova 80×60 #15 Delaware

#2 Auburn 80×61 #15 Jacksonville State

#3 Purdue 78×56 #14 Yale

#3 Texas Tech 97×62 #14 Montana State

#3 Wisconsin 67×60 #14 Colgate

#4 Illinois 54×53 #13 Chattanooga

#5 Houston 82×68 #12 UAB

#6 Texas 81×73 #11 Virginia Tech

#6 Alabama 64×78 #11 Notre Dame

#6 LSU 54×59 #11 Iowa State

#7 USC 66×68 #10 Miami

#7 Ohio State 54×41 #10 Loyola-Chicago

#7 Michigan State 74×73 #10 Davidson

#8 Seton Hall 42×69 #9 TCU

Se inscreva no nosso canal no Youtube: http://youtube.com/livebasketballbr e siga a gente no Instagram: http://instagram.com/livebasketballbr e no Twitter: http://twitter.com/livebsktbr

Here is your JavaScript code: Place this code in the section: Place this code where you want the "Below Article Thumbnails" widget to render:
Place this code at the end of your tag: